Absa Group debt programme
Domestic Medium Term Note (DMTN) programme
The programme(s) below are listed on the JSE (Bond Issuer Code: ABGI)
Programme memorandum, 3 September 2021 (R50bn)
Programme memorandum, 15 November 2019 (R50bn)
Programme memorandum, 21 October 2014 (R30bn)
Risk Factors and other Disclosure Schedules
AGL Risk Factor and Disclosure Schedule, 2 December 2022
Applicable pricing supplements
Subordinated, additional tier 1 (AT1) capital | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
AGT07 | 13/05/2023 | Perpetual | R1,511,000,000 | ZAG000205154 | Download |
Subordinated, tier II capital | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
AGLG02 | 25/08/2023 | 26/08/2033 | R2,158,000,000 | ZAG000198334 | Download |
Subordinated, additional tier 1 (AT1) capital | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
AGT06 | 30/10/2023 | Perpetual | R2,000,000,000 | ZAG000200395 | Download |
Subordinated, tier II capital | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
AGLG01 | 15/09/2022 | 16/09/2032 | R1,916,000,000,00 | ZAG000189580 | Download |
Subordinated, additional tier 1 (AT1) capital | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
AGT05 | 15/11/2022 | Perpetual | R1,999,999,000 | ZAG000191925 | Download |
Subordinated, additional tier I (AT1) capital | |||||
Bond code |
Issue Date |
Maturity Date |
Issuance Size |
ISIN |
Pricing supplement |
AGT04 | 26/10/2020 | Perpetual | R1,209,000,000 | ZAG000171893 | Download |
Subordinated, tier II capital | |||||
Bond code |
Issue Date |
Maturity Date |
Issuance Size |
ISIN |
Pricing supplement |
AGL03 | 17/02/2020 | 17/05/2030 | R2,676,000,000 | ZAG000166125 | Download |
Subordinated, tier II capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance Size |
ISIN |
Prospectus |
AGL02 |
10/04/2019 |
11/04/2029 |
R1,580,000,000 |
ZAG000158452 |
Download |
Subordinated, additional tier I (AT1) capital | |||||
Bond code |
Issue Date |
Maturity Date |
Issuance Size |
ISIN |
Pricing supplement |
AGT01 |
09/10/2018 |
Perpetual |
R1,241,000,000 |
ZAG000154527 |
Download |
Subordinated, tier II capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance Size |
ISIN |
Prospectus |
AGL01 |
28/11/2018 |
29/11/2028 |
R1,500,000,000 |
ZAG000155615 |
Download |
Subordinated, additional tier I (AT1) capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
BGT01 |
06/09/2017 |
Perpetual |
R1,500,000,000 |
ZAG000146531 |
Download |
Subordinated, tier II capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
BGL19 |
29/09/2017 |
29/09/2029 |
R1,014,000,000 |
ZAG000147026 |
Download |
BGL15 |
16/03/2017 |
17/03/2027 |
R642,000,000 |
ZAG000142746 |
Download |
BGL16 |
24/05/2017 |
25/05/2027 |
R500,000,000 |
ZAG000144254 |
Download |
BGL17 |
14/08/2017 |
14/08/2029 |
R390,000,000 |
ZAG000146002 |
Download |
BGL18 |
29/09/2017 |
30/09/2027 |
R295,000,000 |
ZAG000147018 |
Download |
Subordinated, tier II capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
BGL10 |
04/05/2016 |
05/05/2026 |
R31,000,000 |
ZAG000135997 |
Download |
BGL11 |
04/05/2016 |
05/05/2026 |
R200,000,000 |
ZAG000136003 |
Download |
BGL12 |
19/08/2016 |
20/08/2026 |
R1,510,000,000 |
ZAG000138801 |
Download |
BGL13 |
19/08/2016 |
20/08/2026 |
R140,000,000 |
ZAG000138819 |
Download |
BGL14 |
02/11/2016 |
03/11/2026 |
R500,000,000 |
ZAG000140203 |
Download |
Subordinated, tier II capital | |||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
BGL03 |
04/02/2015 |
05/02/2025 |
R1,693,000,000 |
ZAG000123100 |
Download |
BGL04 |
04/02/2015 |
05/02/2025 |
R807,000,000 |
ZAG000123118 |
Download |
BGL05 |
03/09/2015 |
04/09/2025 |
R508,000,000 |
ZAG000129354 |
Download |
BGL06 |
03/09/2015 |
04/09/2025 |
R437,000,000 |
ZAG000129362 |
Download |
BGL07 |
03/09/2015 |
03/09/2027 |
R737,000,000 |
ZAG000129388 |
Download |
BGL08 |
03/09/2015 |
03/09/2027 |
R30,000,000 |
ZAG000129396 |
Download |
BGL09 |
28/09/2015 |
29/09/2025 |
R288,000,000 |
ZAG000129966 |
Download |
International capital market activity
Subordinated, additional Tier 1 (AT1) capital | |||||
Method of issuance |
Issue date |
Maturity date |
Issuance Size |
ISIN |
Prospectus |
Stand-alone documentation | 25/05/21 |
Perpetual | $500,000,000 | XS2339102878 | Download |
Subordinated, tier II capital | |||||
Method of issuance | Issue date | Maturity date | Issuance Size | ISIN | Prospectus |
Stand-alone documentation | 25/04/2018 | 25/04/2028 | $400,000,000 | XS1799058174 | Download |
Absa Bank debt programmes
Domestic Medium Term Note (DMTN) programme
The programme(s) below are listed on the JSE (Bond Issuer Code: BIABS)
Programme memorandum, 3 September 2021 (R90bn)
Programme memorandum, 15 November 2019 (R90bn)
Programme memorandum, 21 October 2014 (R60bn)
Notice of DMTN programme increase in size, 13 January 2012
Programme memorandum, 11 August 2008 (R30bn)
Risk Factors and other Disclosure Schedules
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ABFN72 | 06/02/2024 | 06/02/2027 | R624,000,000.00 | ZAG000202730 | Download |
ABFN73 | 06/02/2024 | 06/02/2029 | R1,514,000,000.00 | ZAG000202771 | Download |
ABFN74 | 06/02/2024 | 06/02/2031 | R1,196,000,000.00 | ZAG000202763 | Download |
ABGN04 | 31/07/2024 | 31/07/2027 | R1,217,000,000.00 | ZAG000207275 | Download |
ABGN05 | 31/07/2024 | 31/07/2029 | R798,000,000.00 | ZAG000207283 | Download |
ABGN06 | 31/07/2024 | 31/07/2031 | R1,257,000,000.00 | ZAG000207267 | Download |
The programme(s) below approved by The Luxemborg Stock Exchange (“LUX SE”)
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ABFN61 | 24/02/2023 | 24/02/2028 | R1,050,000,000 | ZAG000193822 | Download |
ABFN62 | 24/02/2023 | 24/02/2030 | R375,000,000 | ZAG000193830 | Download |
ABS19 | 24/02/2023 | 24/02/2028 | R1,660,000,000 | ZAG000193848 | Download |
ABFN60 | 05/04/2023 | 05/04/2026 | R1,825,000,000 | ZAG000193814 | Download |
ABFN63 | 28/06/2023 | 28/06/2026 | R773,000,000 | ZAG000197112 | Download |
ABFN64 | 28/06/2023 | 28/06/2028 | R1,442,000,000 | ZAG000197138 | Download |
ABFN65 | 28/06/2023 | 28/06/2030 | R785,000,000 | ZAG000197120 | Download |
ABFN66 | 15/09/2023 | 15/09/2026 | R1,487,000,000 | ZAG000199159 | Download |
ABFN67 | 15/09/2023 | 15/09/2028 | R830,000,000 | ZAG000199167 | Download |
ABFN68 | 15/09/2023 | 15/09/2030 | R1,028,000,000 | ZAG000199175 | Download |
ABFN69 | 07/12/2023 | 07/12/2026 | R2,030,000,000 | ZAG000201781 | Download |
ABFN70 | 07/12/2023 | 07/12/2028 | R807,000,000 | ZAG000201799 | Download |
ABFN71 | 07/12/2023 | 07/12/2030 | R792,000,000 | ZAG000201807 | Download |
Unsubordinated, senior unsecured | |||||
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ABFN53 | 14-Feb-22 | 14-Feb-25 | 1,594,000,000 | ZAG000183278 | Download |
ABFN54 | 14-Feb-22 | 14-Feb-27 | 1,525,000,000 | ZAG000183286 | Download |
ABFN55 | 14-Feb-22 | 14-Feb-29 | 593,000,000 | ZAG000183294 | Download |
ABGN01 | 27-Jun-22 | 27-Jun-25 | 439,000,000.00 | ZAG000187436 | Download |
ABGN02 | 27-Jun-22 | 27-Jun-27 | 1,098,000,000.00 | ZAG000187428 | Download |
ABGN03 | 27-Jun-22 | 27-Jun-29 | 1,032,000,000.00 | ZAG000187410 | Download |
ABFN56 | 08-Nov-22 | 08-Nov-27 | 683,000,000 | ZAG000191586 | Download |
ABFN57 | 14-Nov-22 | 14-Nov-25 | 500,000,000 | ZAG00191859 | Download |
ABFN58 | 14-Nov-22 | 14-Nov-27 | 1,000,000,000 | ZAG000191867 | Download |
ABFN59 | 28-Nov-22 | 28-Nov-25 | 650,000,000 | ZAG000192311 | Download |
Unsubordinated, senior unsecured |
|||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
ABFN52 | 30/03/2021 | 30/03/2031 | R617,000,000.00 | ZAG000173816 | Download |
ABFN51 | 30/03/2021 | 30/03/2028 | R853,000,000.00 | ZAG000173808 | Download |
ABFN50 | 30/03/2021 | 30/03/2026 | R788,000,000.00 | ZAG000173790 | Download |
ABFN49 | 30/03/2021 | 30/03/2024 | R817,000,000.00 | ZAG000173782 | Download |
Unsubordinated, senior unsecured |
|||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
ABFN46 | 24/06/2020 | 24/06/2025 | R700,000,000 | ZAG000168998 | Download |
ABFN47 | 24/08/2020 | 24/08/2023 | R1,500,000,000 | ZAG000170366 | Download |
ABFN48 | 24/08/2020 | 24/08/2025 | R1,500,000,000 | ZAG000170374 | Download |
Unsubordinated, senior unsecured | |||||
Bond code | Issue date | Maturity date | Issuance size | ISIN | Pricing supplement |
ABFN34 | 07/02/2019 | 07/02/2022 | R1,225,000,000 | ZAG000156787 | Download |
ABFN35 | 07/02/2019 | 07/02/2024 | R766,000,000 | ZAG000156795 | Download |
ABFN36 | 07/02/2019 | 07/02/2026 | R335,000,000 | ZAG000156803 | Download |
ABFN37 | 07/02/2019 | 07/02/2029 | R474,000,000 | ZAG000156811 | Download |
ABFN38 | 23/04/2019 | 23/04/2022 | R600,000,000 | ZAG000158841 | Download |
ABFN39 | 16/09/2019 | 16/09/2022 | R1,362,000,000 | ZAG000162363 | Download |
ABFN40 | 16/09/2019 | 16/09/2024 | R1294,000,000 | ZAG000162355 | Download |
ABFN41 | 16/09/2019 | 16/09/2026 | R856,000,000 | ZAG000162371 | Download |
ABFN42 | 16/09/2019 | 16/09/2029 | R541,000,000 | ZAG000162389 | Download |
ABFN43 | 14/10/2019 | 14/10/2022 | R400,000,000 | ZAG000163312 | Download |
ABFN44 | 14/10/2019 | 14/10/2024 | R1,000,000,000 | ZAG000163320 | Download |
ABFN45 | 14/10/2019 | 14/10/2026 | R700,000,000 | ZAG000163338 | Download |
Unsubordinated, senior unsecured |
|||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
ABFN27 |
29/08/2018 |
29/08/2021 |
R748,000,000 |
ZAG000153701 |
Download |
ABFN28 |
29/08/2018 |
29/08/2023 |
R1,104,000,000 |
ZAG000153719 |
Download |
ABFN29 |
29/08/2018 |
29/08/2025 |
R1,110,000,000 |
ZAG000153727 |
Download |
ABFN30 |
29/08/2018 |
29/08/2028 |
R291,000,000 |
ZAG000153735 |
Download |
ABFN31 |
15/11/2018 |
15/11/2021 |
R499,000,000 |
ZAG000155417 |
|
ABFN32 |
15/11/2018 |
15/11/2023 |
R935,000,000 |
ZAG000155409 |
|
ABFN33 |
15/11/2018 |
15/11/2024 |
R682,000,000 |
ZAG000155391 |
|
ABS16 (Tap1) |
15/11/2018 |
11/11/2025 |
R118,000,000 |
ZAG000130956 |
|
ABS17 (Tap1) |
15/11/2018 |
11/11/2027 |
R112,000,000 |
ZAG000130980 |
|
ABS7 (Tap8) |
29/08/2018 |
11/09/2026 |
R354,000,000 |
ZAG000043985 |
Download |
Unsubordinated, senior unsecured | |||||
Bond code | Issue date | Maturity date | Issuance size | ISIN | Pricing supplement |
ABFN20 | 30/05/2017 | 30/05/2020 | R437,000,000 | ZAG000144213 | Download |
ABFN21 | 30/05/2017 | 30/05/2022 | R596,000,000 | ZAG000144221 | Download |
ABFN22 | 30/05/2017 | 30/05/2024 | R1,078,000,000 | ZAG000144239 | Download |
ABFN23 | 25/05/2017 | 25/05/2027 | R866,000,000 | ZAG000144296 | Download |
ABFN24 | 17/10/2017 | 17/10/2020 | R352,000,000 | ZAG000147398 | Download |
ABFN25 | 17/10/2017 | 17/10/2024 | R410,000,000 | ZAG000147380 | Download |
ABFN26 | 17/10/2017 | 17/10/2029 | R1,578,000,000 | ZAG000147406 | Download |
Unsubordinated, senior unsecured | |||||
Bond code |
Issue date |
Maturity date |
Issuance size |
ISIN |
Pricing supplement |
ABFN13 |
14/05/2015 |
14/05/2020 |
R764,000,000 |
ZAG000126160 |
Download |
ABFN14 |
14/05/2015 |
14/05/2022 |
R107,000,000 |
ZAG000126178 |
Download |
ABFN15 |
11/11/2015 |
11/11/2020 |
R320,000,000 |
ZAG000130949 |
Download |
ABFN16 |
11/11/2015 |
11/11/2022 |
R1,019,000,000 |
ZAG000130964 |
Download |
ABS12 |
14/05/2015 |
14/05/2020 |
R579,000,000 |
ZAG000126145 |
Download |
ABS13 |
14/05/2015 |
14/05/2022 |
R624,000,000 |
ZAG000126152 |
Download |
ABS14 |
11/11/2015 |
11/11/2020 |
R517,000,000 |
ZAG000130931 |
Download |
ABS15 |
11/11/2015 |
11/11/2022 |
R605,000,000 |
ZAG000130907 |
Download |
ABS16 |
11/11/2015 |
11/11/2025 |
R586,000,000 |
ZAG000130956 |
Download |
ABS17 |
11/11/2015 |
11/11/2027 |
R427,000,000 |
ZAG000130980 |
Download |
Sustainable Finance Issuance Framework
Absa Structured Notes Programme
Master Structured Notes Programme (MSNP)
The programme(s) below are listed on the JSE (Bond Issuer Code: BIABS)
Notice to Increase Nominal Amount of the Programme
Programme Memorandum, 12 August 2021 (R60bn)
Programme Memorandum, 7 November 2018 (R40bn)
Programme Memorandum, 21 October 2014 (R40bn)
Risk Factors and other Disclosure Schedules
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ASC155 | 23-Aug-24 | 28-Feb-31 | 150,000,000.00 | ZAG000208182 | Download |
ASC154 | 22-Aug-24 | 20-Jun-31 | 25,000,000.00 | ZAG000208166 | Download |
ASC153 | 20-Aug-24 | 31-Jan-40 | 80,000,000.00 | ZAG000208125 | Download |
ASC152 | 15-Aug-24 | 20-Jun-29 | 15,000,000.00 | ZAG000207960 | Download |
ASC151 | 23-Aug-24 | 31-Jan-37 | 50,000,000.00 | ZAG000208075 | Download |
ASC150 | 07-Aug-24 | 07-Aug-29 | 50,000,000.00 | ZAG000207630 | Download |
ASC149 | 31-Jul-24 | 20-Jun-29 | 250,000,000.00 | ZAG000207564 | Download |
ASC148 | 30-Jul-24 | 30-Jun-29 | 540,000,000.00 | ZAG000207416 | Download |
ASC147 | 29-Jul-24 | 29-Jun-29 | 18,000,000.00 | ZAG000207358 | Download |
ASC146 | 29-Jul-24 | 20-Jun-29 | 18,000,000.00 | ZAG000207358 | Download |
ASC145 | 23-Jul-24 | 23-Jun-29 | 36,000,000.00 | ZAG000207226 | Download |
AMB377 | 22-Mar-24 | 19-Mar-29 | 52,258,000.00 | ZAE00333621 | Download |
ASC144 | 22-Jul-24 | 20-Jun-29 | 250,000,000.00 | ZAG000207176 | Download |
ASC143 | 9-Jul-24 | 9-Jul-29 | 100,000,000.00 | ZAG000206863 | Download |
ASC142 | 12-Jul-24 | 31-Jan-40 | 100,000,000.00 | ZAG000206855 | Download |
ASC141 | 8-Jul-24 | 8-Jul-29 | 50,000,000.00 | ZAG000206707 | Download |
ASC140 | 8-Jul-24 | 8-Jul-29 | 100,000,000.00 | ZAG000206731 | Download |
ASC139 | 4-Jul-24 | 31-Jan-40 | 40,000,000.00 | ZAG000206681 | Download |
ASC138 | 3-Jul-24 | 28-Aug-30 | 70,000,000.00 | ZAG000206657 | Download |
ASC137 | 25-June-24 | 15-Oct-25 | 21,960,000.00 | ZAG000206434 | Download |
ASC136 | 27-Jun-24 | 31-Jan-37 | 40,000,000.00 | ZAG000206426 | Download |
ASC135 | 21-Jun-24 | 21-Jun-29 | 100,000,000 | ZAG000206392 | Download |
ASC134 | 20-Jun-24 | 20-Jun-29 | 150,000,000.00 | ZAG000206368 | Download |
ASC133 | 20-Jun-24 | 20-Jun-29 | 150,000,000.00 | ZAG000206376 | Download |
ASC132 | 11-Jun-24 | 20-Jun-29 | 100,000,000.00 | ZAG000206160 | Download |
ASC131 | 7-Jun-24 | 7-Jun-31 | 100,000,000.00 | ZAG000206020 | Download |
ASC130 | 5-Jun-24 | 31-Jan-37 | 110,000,000.00 | ZAG000205931 | Download |
ASC129 | 31-May-24 | 31-Jan-37 | 200,000,000.00 | ZAG000205915 | Download |
ASC128 | 31-May-24 | 31-May-29 | 100,000,000.00 | ZAG000205899 | Download |
ASC127 | 23-May-24 | 23-May-29 | 150,000,000.00 | ZAG000205741 | Download |
ASC126 | 23-May-24 | 23-May-29 | 150,000,000.00 | ZAG000205766 | Download |
ASC125 | 20-May-24 | 20-May-29 | 50,000,000.00 | ZAG000205667 | Download |
ASC124 | 13-May-24 | 13-May-29 | 100,000,000.00 | ZAG000205329 | Download |
ASC123 | 8-May-24 | 8-May-25 | 50,000,000.00 | ZAG000205196 | Download |
ASC122 | 8-May-24 | 8-Nov-24 | 50,000,000.00 | ZAG000205204 | Download |
ASC121 | 7-May-24 | 20-Jun-25 | 25,000,000.00 | ZAG000205121 | Download |
ASC119 | 26-Apr-24 | 28-Feb-35 | 120,000,000.00 | ZAG000204942 | Download |
ASC118 | 24-Apr-24 | 24-Apr-29 | 31,000,000.00 | ZAG000204876 | Download |
ASC117 | 15-Apr-24 | 28-Feb-31 | 500,000,000.00 | ZAG000204769 | Download |
ASC116 | 19-Apr-24 | 19-Apr-27 | 120,000,000.00 | ZAG000204629 | Download |
ASC115 | 16-Apr-24 | 20-Jun-29 | 100,000,000.00 | ZAG000204561 | Download |
ASC114 | 16-Apr-24 | 16-Oct-25 | 17,460,000.00 | ZAG000204553 | Download |
ASC113 | 16-Apr-24 | 16-Oct-25 | 21,960,000.00 | ZAG000204546 | Download |
ASC112 | 11-Apr-24 | 11-Apr-29 | 100,000,000.00 | ZAG000204397 | Download |
ASC111 | 10-Apr-24 | 10-Apr-29 | 100,000,000.00 | ZAG000204330 | Download |
ASC110 | 8-Apr-24 | 8-Apr-25 | 32,560,000.00 | ZAG000204264 | Download |
ASC109 | 5-Apr-24 | 5-Apr-27 | 100,000,000.00 | ZAG000204272 | Download |
ASC108 | 4-Apr-24 | 28-Aug-30 | 100,000,000.00 | ZAG000204249 | Download |
ASC107 | 22-Mar-24 | 31-Jan-30 | 250,000,000.00 | ZAG000204066 | Download |
ASC106 | 20-Mar-24 | 30-Sep-24 | 250,000,000.00 | ZAG000203993 | Download |
ASC105 | 18-Mar-24 | 18-Mar-27 | 100,000,000.00 | ZAG000203969 | Download |
ASC104 | 7-Mar-24 | 7-Mar-29 | 50,000,000.00 | ZAG000203746 | Download |
ASC103 | 19-Feb-24 | 19-Feb-31 | 100,000,000.00 | ZAG000203274 | Download |
ASC102 | 13-Feb-24 | 13-Feb-27 | 250,000,000.00 | ZAG000203050 | Download |
ASC101 | 9-Feb-24 | 9-Feb-29 | 250,000,000.00 | ZAG000203001 | Download |
ASC100 | 7-Feb-24 | 7-Feb-29 | 100,000,000.00 | ZAG000202953 | Download |
ASC099 | 7-Feb-24 | 7-Feb-29 | 100,000,000.00 | ZAG000202938 | Download |
ASC098 | 1-Feb-24 | 1-Feb-29 | 100,000,000.00 | ZAG000202813 | Download |
ASC097 | 1-Feb-24 | 1-Feb-27 | 100,000,000.00 | ZAG000202805 | Download |
ASC096 | 30-Jan-24 | 20-Dec-30 | 200,000,000.00 | ZAG000202748 | Download |
ASC095 | 30-Jan-24 | 30-Jan-27 | 50,000,000.00 | ZAG000202714 | Download |
ASC094 | 24-Jan-24 | 24-Jan-27 | 300,000,000.00 | ZAG000202631 | Download |
ASC093 | 24-Jan-24 | 24-Jan-29 | 150,000,000.00 | ZAG000202623 | Download |
ASC092 | 19-Jan-24 | 19-Jan-29 | 50,000,000.00 | ZAG000202524 | Download |
ASC091 | 23-Jan-24 | 28-Feb-35 | 180,000,000.00 | ZAG000202508 | Download |
ASC090 | 15-Jan-24 | 15-Jan-29 | 300,000,000.00 | ZAG000202409 | Download |
Bond code | Issue Date | Maturity Date | Issuance Size | ISIN | Pricing supplement |
ASC089 | 21-Dec-23 | 21-Dec-28 | 500,000,000.00 | ZAG000202300 | Download |
ASC088 | 20-Dec-23 | 20-Dec-26 | 250,000,000.00 | ZAG000202284 | Download |
ASC087 | 20-Dec-23 | 20-Dec-28 | 10,000,000.00 | ZAG000202219 | Download |
ASC082 | 18-Dec-23 | 18-Dec-28 | 200,000,000.00 | ZAG000202144 | Download |
ASC081 | 06-Dec-23 | 20-Dec-28 | 500,000,000.00 | ZAG000201849 | Download |
ASC080 | 05-Dec-23 | 20-Dec-28 | 31,000,000.00 | ZAG000201831 | Download |
ASC079 | 29-Nov-23 | 29-Nov-28 | 60,000,000.00 | ZAG000201484 | Download |
ASC078 | 24-Nov-23 | 31-Jan-30 | 70,000,00.00 | ZAG000201302 | Download |
ASC077 | 21-Nov-23 | 21-Nov-28 | 150,000,000.00 | ZAG000201120 | Download |
ASC076 | 17-Nov-23 | 17-Nov-28 | 100,000,000.00 | ZAG000201047 | Download |
ASC075 | 16-Nov-23 | 16-Dec-24 | 36,050,000.00 | ZAG000201039 | Download |
ASC074 | 16-Nov-23 | 16-Nov-28 | 100,000,000.00 | ZAG000201021 | Download |
ASC073 | 10-Nov-23 | 20-Dec-28 | 30,000,000.00 | ZAG000200916 | Download |
ASC072 | 26-Oct-23 | 26-Oct-28 | 90,000,000.00 | ZAG000200619 | Download |
ASC071 | 23-Oct-23 | 13-Oct-30 | 40,000,000.00 | ZAG000200486 | Download |
ASC070 | 19-Oct-23 | 19-Oct-28 | 150,000,000.00 | ZAG000200379 | Download |
ASC069 | 19-Oct-23 | 19-Oct-26 | 25,000,000.00 | ZAG000200353 | Download |
ASC068 | 9-Oct-23 | 28-Feb-35 | 70,787,869.00 | ZAG000200387 | Download |
ASC067 | 5-Oct-23 | 5-Oct-28 | 200,000,000.00 | ZAG000199928 | Download |
ASC066 | 28-Sep-23 | 31-Mar-32 | 175,000,000.00 | ZAG000199811 | Download |
ASC065 | 20-Sep-23 | 20-Dec-23 | 100,000,000.00 | ZAG000199548 | Download |
ASC064 | 18-Sep-23 | 20-Jun-30 | 20,000,000.00 | ZAG000199449 | Download |
ASC063 | 15-Sep-23 | 15-Sep-28 | 150,000,000.00 | ZAG000199415 | Download |
ASC062 | 6-Sep-23 | 6-Sep-26 | 100,000,000.00 | ZAG000199142 | Download |
ASC061 | 5-Sep-23 | 5-Sep-26 | 250,000,000.00 | ZAG000199118 | Download |
ASC060 | 4-Sep-23 | 4-Sep-28 | 200,000,000.00 | ZAG000199068 | Download |
ASC059 | 31-Aug-23 | 20-Jun-26 | 100,000,000.00 | ZAG000199027 | Download |
ASC058 | 31-Aug-23 | 20-Jun-28 | 40,000,000.00 | ZAG000199035 | Download |
ASC057 | 31-Aug-23 | 20-Jun-30 | 50,000,000.00 | ZAG000198995 | Download |
ASC056 | 28-Aug-23 | 20-Jun-30 | 70,000,000.00 | ZAG000198805 | Download |
ASC055 | 28-Aug-23 | 31-Jan-30 | 25,000,000.00 | ZAG000198946 | Download |
ASC054 | 28-Aug-23 | 31-Jan-30 | 25,000,000.00 | ZAG000198938 | Download |
ASC053 | 29-Aug-23 | 20-Jun-30 | 10,000,000.00 | ZAG000198631 | Download |
ASC052 | 25-Aug-23 | 10-Aug-28 | 30,000,000.00 | ZAG000198748 | Download |
ASC051 | 25-Aug-23 | 25-Aug-28 | 100,000,000.00 | ZAG000198839 | Download |
ASC050 | 25-Aug-23 | 25-Aug-28 | 100,000,000.00 | ZAG000198797 | Download |
ASC049 | 24-Aug-23 | 24-Nov-23 | 15,000,000.00 | ZAG000198771 | Download |
ASC048 | 24-Aug-23 | 10-Aug-28 | 30,000,000.00 | ZAG000198615 | Download |
ASC047 | 23-Aug-23 | 20-Jun-30 | 100,000,000.00 | ZAG000198524 | Download |
ASC046 | 23-Aug-23 | 23-Aug-31 | 100,000,000.00 | ZAG000198532 | Download |
ASC045 | 11-Aug-23 | 20-Jun-28 | 250,000,000.00 | ZAG000198268 | Download |
ASC044 | 11-Aug-23 | 28-Feb-35 | 30,000,000.00 | ZAG000198243 | Download |
ASC043 | 4-Aug-23 | 4-Aug-28 | 250,000,000.00 | ZAG000198078 | Download |
ASC042 | 31-Jul-23 | 20-Jun-28 | 90,000,000.00 | ZAG000197997 | Download |
ASC041 | 26-Jul-23 | 20-Jun-28 | 30,000,000.00 | ZAG000197906 | Download |
ASC040 | 21-Jul-23 | 21-Jul-28 | 100,000,000.00 | ZAG000197799 | Download |
ASC039 | 21-Jul-23 | 21-Jul-28 | 100,000,000.00 | ZAG000197781 | Download |
ASC038 | 21-Jul-23 | 21-Jul-28 | 100,000,000.00 | ZAG000197807 | Download |
ASC037 | 20-Jul-23 | 20-Jun-28 | 100,000,000.00 | ZAG000197815 | Download |
ASC036 | 7-Jul-23 | 17-Oct-27 | 15,000,000.00 | ZAG000197526 | Download |
ASC035 | 30-Jun-23 | 30-Jun-30 | 50,000,000.00 | ZAG000197278 | Download |
ASC034 | 30-Jun-23 | 30-Jun-29 | 50,000,000.00 | ZAG000197369 | Download |
ASC033 | 15-Jun-23 | 28-Feb-35 | 100,000,000.00 | ZAG000197096 | Download |
ASC032 | 15-Jun-23 | 15-Mar-24 | 500,000,000.00 | ZAG000196981 | Download |
ASC031 | 14-Jun-23 | 14-Jun-24 | 1,200,000,000.00 | ZAG000196957 | Download |
ASC030 | 13-Jun-23 | 13-Jun-24 | 1,500,000,000.00 | ZAG000196940 | Download |
ASC029 | 26-May-23 | 26-May-26 | 14,900,000.00 | ZAG000196577 | Download |
ASC028 | 26-May-23 | 26-May-28 | 100,000,000.00 | ZAG000196585 | Download |
ASC027 | 25-May-23 | 25-Aug-23 | 35,000,000.00 | ZAG000196460 | Download |
ASC026 | 23-May-23 | 23-Aug-23 | 15,000,000.00 | ZAG000196288 | Download |
ASC025 | 22-May-23 | 22-Aug-23 | 1,000,000,000.00 | ZAG000196106 | Download |
ASC024 | 17-May-23 | 17-May-28 | 250,000,000.00 | ZAG000196031 | Download |
ASC023 | 10-May-23 | 20-Jun-27 | 128,000,000.00 | ZAG000195868 | Download |
ASC022 | 5-May-23 | 20-Jun-30 | 40,000,000.00 | ZAG000195819 | Download |
ASC021 | 2-May-23 | 20-Jun-28 | 250,000,000.00 | ZAG000195751 | Download |
ASC020 | 28-Apr-23 | 28-Apr-28 | 250,000,000.00 | ZAG000195728 | Download |
ASC019 | 19-Apr-23 | 21-Aug-23 | 100,000,000.00 | ZAG000195587 | Download |
ASC018 | 18-Apr-23 | 18-Aug-23 | 750,000,000.00 | ZAG000195496 | Download |
ASC017 | 17-Apr-23 | 17-Aug-23 | 716,000,000.00 | ZAG000195488 | Download |
ASC016 | 17-Apr-23 | 17-Oct-23 | 650,000,000.00 | ZAG000195470 | Download |
ASC015 | 6-Apr-23 | 6-Apr-28 | 250,000,000.00 | ZAG000195389 | Download |
ASC014 | 6-Apr-23 | 6-Apr-28 | 100,000,000.00 | ZAG000195371 | Download |
ASC013 | 6-Apr-23 | 6-Apr-28 | 250,000,000.00 | ZAG000195363 | Download |
ASC005 | 28-Mar-23 | 28-Mar-24 | 250,000,000.00 | ZAG000195025 | Download |
